Denver metro area home builders have pulled 20% more permits through October, than the same period last year.
| Permits through October | |
| Year | Permits |
| 2004 | 18,867 |
| 2003 | 15,754 |
| 2002 | 18,508 |
| 2001 | 25,343 |
| 2000 | 22,837 |
| 1999 | 21,835 |
| 1998 | 23,732 |
| 1997 | 19,956 |
| 1996 | 16.771 |
| 1995 | 15,473 |
| Source: Home Builders Association of Metropolitan Denver, Includes single-family homes, condos/town homes, duplexes and apartment units. |
Comments